Can your PC run Gears of War: E-Day? (2026)
The Coalition's Unreal Engine 5 prequel, out 6 October 2026. The hard line is ray tracing: Microsoft says graphics cards without dedicated hardware ray-tracing support are not supported, so GTX 10- and 16-series cards can't run it at any setting. Every official tier assumes upscaling (DLSS/FSR/TSR/XeSS), and a 115 GB SSD install is required.
The short answer
Gears of War: E-Day needs a bare minimum of 6 GB of VRAM to launch. For a good experience you want 6 GB and a RTX 5050 / RTX 2060 / RX 6600 / RX 9060 at 1080p, 8 GB and a RTX 5060 / RTX 3060 Ti / RX 6700 XT / RX 9060 XT at 1440p, 12 GB and a RTX 5070 Ti / RX 7900 XT at 4K. VRAM is the hard wall — fall under it and you get stutter and texture pop-in no matter how fast the card is.
What Gears of War: E-Day asks for
| Resolution | VRAM floor | Recommended GPU |
|---|---|---|
| 1080p | 6 GB | RTX 5050 / RTX 2060 / RX 6600 / RX 9060Official minimum: Medium preset, 1080p 60 FPS with upscaling. Hardware ray tracing required. |
| 1440p | 8 GB | RTX 5060 / RTX 3060 Ti / RX 6700 XT / RX 9060 XTOfficial recommended: High preset, 1440p 60+ FPS with upscaling. |
| 4K | 12 GB | RTX 5070 Ti / RX 7900 XTOfficial Ultra: 4K 60+ FPS with upscaling. |
Will your graphics card cope?
A green/amber/red read on VRAM only — enough memory to hold Gears of War: E-Day's textures at that resolution without thrashing. It doesn't promise a frame rate (that's the recommended-GPU column above); it tells you whether a card clears the memory wall.
| GPU | VRAM | 1080p | 1440p | 4K |
|---|---|---|---|---|
| RTX 5090NVIDIA | 32 GB | Comfortable | Comfortable | Comfortable |
| RTX 4090NVIDIA | 24 GB | Comfortable | Comfortable | Comfortable |
| RX 7900 XTXAMD | 24 GB | Comfortable | Comfortable | Comfortable |
| RTX 3090NVIDIA | 24 GB | Comfortable | Comfortable | Comfortable |
| RX 7900 XTAMD | 20 GB | Comfortable | Comfortable | Comfortable |
| RTX 5060 Ti 16GBNVIDIA | 16 GB | Comfortable | Comfortable | Comfortable |
| RTX 5070 TiNVIDIA | 16 GB | Comfortable | Comfortable | Comfortable |
| RTX 5080NVIDIA | 16 GB | Comfortable | Comfortable | Comfortable |
| RX 9060 XT 16GBAMD | 16 GB | Comfortable | Comfortable | Comfortable |
| RX 9070 XTAMD | 16 GB | Comfortable | Comfortable | Comfortable |
| RTX 4070 Ti SuperNVIDIA | 16 GB | Comfortable | Comfortable | Comfortable |
| RX 7600 XTAMD | 16 GB | Comfortable | Comfortable | Comfortable |
| RTX 4060 Ti 16GBNVIDIA | 16 GB | Comfortable | Comfortable | Comfortable |
| RX 7800 XTAMD | 16 GB | Comfortable | Comfortable | Comfortable |
| RTX 4080NVIDIA | 16 GB | Comfortable | Comfortable | Comfortable |
| RTX 5070NVIDIA | 12 GB | Comfortable | Comfortable | Enough |
| Arc B580Intel | 12 GB | Comfortable | Comfortable | Enough |
| RTX 4070NVIDIA | 12 GB | Comfortable | Comfortable | Enough |
| RTX 3060 12GBNVIDIA | 12 GB | Comfortable | Comfortable | Enough |
| RX 6700 XTAMD | 12 GB | Comfortable | Comfortable | Enough |
| RTX 3080 10GBNVIDIA | 10 GB | Comfortable | Enough | Short |
| RTX 5060NVIDIA | 8 GB | Enough | Enough | Short |
| RTX 4060NVIDIA | 8 GB | Enough | Enough | Short |
| RTX 4060 Ti 8GBNVIDIA | 8 GB | Enough | Enough | Short |
| RX 7600AMD | 8 GB | Enough | Enough | Short |
| RTX 3060 TiNVIDIA | 8 GB | Enough | Enough | Short |
| RTX 3070NVIDIA | 8 GB | Enough | Enough | Short |
| GTX 1660 SuperNVIDIA | 6 GB | Enough | Short | Short |
| RTX 2060NVIDIA | 6 GB | Enough | Short | Short |
How this is worked out — and its limit
The requirement tiers come from Xbox Wire (official PC specs, 17 Sep 2026) — the publisher's own stated specs.
The green/amber/red verdict is computed from each card's real, fixed VRAM against that floor. VRAM is a genuine hard limit — under it, textures spill to system memory and the game stutters regardless of raw speed.
What it is not: a frame-rate promise. Two cards with the same VRAM can play very differently, and upscaling (DLSS / FSR) shifts the maths. We don't publish an FPS number because we don't run our own game benchmarks (editorial policy). Use the recommended-GPU column for the speed question, this table for the memory one.
Gears of War: E-Day: common questions
How much VRAM do you need for Gears of War: E-Day?
Is 8 GB of VRAM enough for Gears of War: E-Day?
Can an RTX 3060 run Gears of War: E-Day?
Can an RTX 4060 or RX 7600 run Gears of War: E-Day?
Same GPU, other job
The best budget graphics cards for local AI too