Can your PC run Black Myth: Wukong? (2024)
An Unreal Engine 5 showcase that leans hard on upscaling. Full ray tracing at native 4K pushes past 13 GB of VRAM, which is exactly why 8 GB cards live on quality-DLSS and 16 GB is the 4K comfort number.
The short answer
Black Myth: Wukong needs a bare minimum of 8 GB of VRAM to launch. For a good experience you want 8 GB and a RTX 5050 / RX 7600 XT at 1080p, 12 GB and a RTX 5060 Ti / RTX 5070 / RX 9070 at 1440p, 16 GB and a RTX 5080 / RTX 5090 at 4K. VRAM is the hard wall — fall under it and you get stutter and texture pop-in no matter how fast the card is.
What Black Myth: Wukong asks for
| Resolution | VRAM floor | Recommended GPU |
|---|---|---|
| 1080p | 8 GB | RTX 5050 / RX 7600 XT |
| 1440p | 12 GB | RTX 5060 Ti / RTX 5070 / RX 907060+ FPS on High needs quality upscaling on the mid tier. |
| 4K | 16 GB | RTX 5080 / RTX 5090Very-High ray tracing at 4K uses over 13 GB of VRAM. |
Will your graphics card cope?
A green/amber/red read on VRAM only — enough memory to hold Black Myth: Wukong's textures at that resolution without thrashing. It doesn't promise a frame rate (that's the recommended-GPU column above); it tells you whether a card clears the memory wall.
| GPU | VRAM | 1080p | 1440p | 4K |
|---|---|---|---|---|
| RTX 5090NVIDIA | 32 GB | Comfortable | Comfortable | Comfortable |
| RTX 4090NVIDIA | 24 GB | Comfortable | Comfortable | Comfortable |
| RX 7900 XTXAMD | 24 GB | Comfortable | Comfortable | Comfortable |
| RTX 3090NVIDIA | 24 GB | Comfortable | Comfortable | Comfortable |
| RX 7900 XTAMD | 20 GB | Comfortable | Comfortable | Comfortable |
| RTX 5060 Ti 16GBNVIDIA | 16 GB | Comfortable | Comfortable | Enough |
| RTX 5070 TiNVIDIA | 16 GB | Comfortable | Comfortable | Enough |
| RTX 5080NVIDIA | 16 GB | Comfortable | Comfortable | Enough |
| RX 9060 XT 16GBAMD | 16 GB | Comfortable | Comfortable | Enough |
| RX 9070 XTAMD | 16 GB | Comfortable | Comfortable | Enough |
| RTX 4070 Ti SuperNVIDIA | 16 GB | Comfortable | Comfortable | Enough |
| RX 7600 XTAMD | 16 GB | Comfortable | Comfortable | Enough |
| RTX 4060 Ti 16GBNVIDIA | 16 GB | Comfortable | Comfortable | Enough |
| RX 7800 XTAMD | 16 GB | Comfortable | Comfortable | Enough |
| RTX 4080NVIDIA | 16 GB | Comfortable | Comfortable | Enough |
| RTX 5070NVIDIA | 12 GB | Comfortable | Enough | Short |
| Arc B580Intel | 12 GB | Comfortable | Enough | Short |
| RTX 4070NVIDIA | 12 GB | Comfortable | Enough | Short |
| RTX 3060 12GBNVIDIA | 12 GB | Comfortable | Enough | Short |
| RX 6700 XTAMD | 12 GB | Comfortable | Enough | Short |
| RTX 3080 10GBNVIDIA | 10 GB | Enough | Short | Short |
| RTX 5060NVIDIA | 8 GB | Enough | Short | Short |
| RTX 4060NVIDIA | 8 GB | Enough | Short | Short |
| RTX 4060 Ti 8GBNVIDIA | 8 GB | Enough | Short | Short |
| RX 7600AMD | 8 GB | Enough | Short | Short |
| RTX 3060 TiNVIDIA | 8 GB | Enough | Short | Short |
| RTX 3070NVIDIA | 8 GB | Enough | Short | Short |
| GTX 1660 SuperNVIDIA | 6 GB | Short | Short | Short |
| RTX 2060NVIDIA | 6 GB | Short | Short | Short |
How this is worked out — and its limit
The requirement tiers come from PCGamesN — the publisher's own stated specs.
The green/amber/red verdict is computed from each card's real, fixed VRAM against that floor. VRAM is a genuine hard limit — under it, textures spill to system memory and the game stutters regardless of raw speed.
What it is not: a frame-rate promise. Two cards with the same VRAM can play very differently, and upscaling (DLSS / FSR) shifts the maths. We don't publish an FPS number because we don't run our own game benchmarks (editorial policy). Use the recommended-GPU column for the speed question, this table for the memory one.
Black Myth: Wukong: common questions
How much VRAM do you need for Black Myth: Wukong?
Is 8 GB of VRAM enough for Black Myth: Wukong?
Can an RTX 3060 run Black Myth: Wukong?
Can an RTX 4060 or RX 7600 run Black Myth: Wukong?
Same GPU, other job
The best budget graphics cards for local AI too