Can your PC run Monster Hunter Wilds? (2025)
Capcom's RE Engine open-world hunt leans hard on upscaling and frame generation — the official tiers assume DLSS/FSR (and often frame-gen) are on. Native performance is heavier than the numbers suggest, so read these as upscaled targets.
The short answer
Monster Hunter Wilds needs a bare minimum of 6 GB of VRAM to launch. For a good experience you want 8 GB and a RTX 2060 Super / RX 6600 at 1080p, 12 GB and a RTX 4060 Ti / RX 6700 XT at 1440p, 16 GB and a RTX 4070 Ti Super / RX 7800 XT at 4K. VRAM is the hard wall — fall under it and you get stutter and texture pop-in no matter how fast the card is.
What Monster Hunter Wilds asks for
| Resolution | VRAM floor | Recommended GPU |
|---|---|---|
| 1080p | 8 GB | RTX 2060 Super / RX 6600Recommended tier assumes upscaling on. |
| 1440p | 12 GB | RTX 4060 Ti / RX 6700 XT60 FPS High is with frame generation. |
| 4K | 16 GB | RTX 4070 Ti Super / RX 7800 XT4K is upscaled + frame-gen, not native. |
Will your graphics card cope?
A green/amber/red read on VRAM only — enough memory to hold Monster Hunter Wilds's textures at that resolution without thrashing. It doesn't promise a frame rate (that's the recommended-GPU column above); it tells you whether a card clears the memory wall.
| GPU | VRAM | 1080p | 1440p | 4K |
|---|---|---|---|---|
| RTX 5090NVIDIA | 32 GB | Comfortable | Comfortable | Comfortable |
| RTX 4090NVIDIA | 24 GB | Comfortable | Comfortable | Comfortable |
| RX 7900 XTXAMD | 24 GB | Comfortable | Comfortable | Comfortable |
| RTX 3090NVIDIA | 24 GB | Comfortable | Comfortable | Comfortable |
| RX 7900 XTAMD | 20 GB | Comfortable | Comfortable | Comfortable |
| RTX 5060 Ti 16GBNVIDIA | 16 GB | Comfortable | Comfortable | Enough |
| RTX 5070 TiNVIDIA | 16 GB | Comfortable | Comfortable | Enough |
| RTX 5080NVIDIA | 16 GB | Comfortable | Comfortable | Enough |
| RX 9060 XT 16GBAMD | 16 GB | Comfortable | Comfortable | Enough |
| RX 9070 XTAMD | 16 GB | Comfortable | Comfortable | Enough |
| RTX 4070 Ti SuperNVIDIA | 16 GB | Comfortable | Comfortable | Enough |
| RX 7600 XTAMD | 16 GB | Comfortable | Comfortable | Enough |
| RTX 4060 Ti 16GBNVIDIA | 16 GB | Comfortable | Comfortable | Enough |
| RX 7800 XTAMD | 16 GB | Comfortable | Comfortable | Enough |
| RTX 4080NVIDIA | 16 GB | Comfortable | Comfortable | Enough |
| RTX 5070NVIDIA | 12 GB | Comfortable | Enough | Short |
| Arc B580Intel | 12 GB | Comfortable | Enough | Short |
| RTX 4070NVIDIA | 12 GB | Comfortable | Enough | Short |
| RTX 3060 12GBNVIDIA | 12 GB | Comfortable | Enough | Short |
| RX 6700 XTAMD | 12 GB | Comfortable | Enough | Short |
| RTX 3080 10GBNVIDIA | 10 GB | Enough | Short | Short |
| RTX 5060NVIDIA | 8 GB | Enough | Short | Short |
| RTX 4060NVIDIA | 8 GB | Enough | Short | Short |
| RTX 4060 Ti 8GBNVIDIA | 8 GB | Enough | Short | Short |
| RX 7600AMD | 8 GB | Enough | Short | Short |
| RTX 3060 TiNVIDIA | 8 GB | Enough | Short | Short |
| RTX 3070NVIDIA | 8 GB | Enough | Short | Short |
| GTX 1660 SuperNVIDIA | 6 GB | Short | Short | Short |
| RTX 2060NVIDIA | 6 GB | Short | Short | Short |
How this is worked out — and its limit
The requirement tiers come from Capcom (official) — the publisher's own stated specs.
The green/amber/red verdict is computed from each card's real, fixed VRAM against that floor. VRAM is a genuine hard limit — under it, textures spill to system memory and the game stutters regardless of raw speed.
What it is not: a frame-rate promise. Two cards with the same VRAM can play very differently, and upscaling (DLSS / FSR) shifts the maths. We don't publish an FPS number because we don't run our own game benchmarks (editorial policy). Use the recommended-GPU column for the speed question, this table for the memory one.
Monster Hunter Wilds: common questions
How much VRAM do you need for Monster Hunter Wilds?
Is 8 GB of VRAM enough for Monster Hunter Wilds?
Can an RTX 3060 run Monster Hunter Wilds?
Can an RTX 4060 or RX 7600 run Monster Hunter Wilds?
Same GPU, other job
The best budget graphics cards for local AI too